ORODHA YA MAJINA YA WANAFUNZI WALIOCHAGULIWA KUJIUNGA NA KIDATO CHA TANO NA VYUO VYA UFUNDI KWA MWAKA 2017
- Get link
- X
- Other Apps
ORODHA YA MAJINA YA WANAFUNZI WALIOCHAGULIWA KUJIUNGA NA KIDATO CHA TANO NA VYUO VYA UFUNDI KWA MWAKA 2017
Tumia namba ya shule, jina la mwanafunzi au shule atokayo kurahisisha kupata shule aliyochaguliwa mwanafunzi
SNO | NAMBA YA MTIHANI | JINSI | JINA LA MWANAFUNZI | SHULE ATOKAYO | TAHASUSI | SHULE AENDAYO | WILAYA YA SHULE AENDAYO | MKOA WA SHULE AENDAYO |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | KCSE44707102/014 | M | Enock Nyamasa Maroa | Migori | PCB | Tarime | Tarime | Mara |
3 | P0112/0011 | F | Anjesta Ngailo | Iyunga Centre | HGL | Lupalilo | Makete | Njombe |
4 | P0112/0039 | F | Ester Mulembe Kalimunju | Iyunga Centre | HKL | Lupa | Chunya | Mbeya |
5 | P0112/0145 | M | Alex Letson Chambo | Iyunga Centre | HGL | Iwalanje | Mbeya (v) | Mbeya |
6 | P0112/0164 | M | Daniel Anania Mwambene | Iyunga Centre | HGL | Samora Machel | Mbeya (m) | Mbeya |
7 | P0112/0285 | M | Staford A Mponda | Iyunga Centre | CBG | Lupa | Chunya | Mbeya |
8 | P0152/0015 | M | Emmanuel Charles | Shinyanga Centre | EGM | Milambo | Tabora (m) | Tabora |
9 | P0425/0054 | M | Erick Mbuko Munga | Mpwapwa Teachers' College Centre | HKL | Usevya | Mlele | Katavi |
10 | P0427/0052 | F | Vitalia Depores Ndunguru | Makambako Centre | HGK | Isimila | Iringa (v) | Iringa |
11 | P0524/0036 | M | Daudi Mikaeli Mtoamawe | Rujewa Centre | PCM | Iwalanje | Mbeya (v) | Mbeya |
12 | P0605/0068 | F | Pili Weswa Zenge | Uhuru Centre | HKL | Chief Ihunyo | Musoma (v) | Mara |
13 | P0605/0177 | M | Paul M Mselle | Uhuru Centre | HKL | Msamala | Songea (m) | Ruvuma |
14 | P0605/0190 | M | Samson Emmanuel Mboje | Uhuru Centre | HGL | Malampaka | Maswa | Simiyu |
15 | P0605/0196 | M | Shafii M Hamisi | Uhuru Centre | HKL | Rutabo | Muleba | Kagera |
16 | P0712/0069 | M | Mussa Mahega | Bariadi Centre | HKL | Kasoma | Butiama | Mara |
17 | P0836/0013 | F | Lilian P James | Kiluvya Centre | CBG | Lupalilo | Makete | Njombe |
18 | P0836/0046 | M | Mwita Gerrad Mororo | Kiluvya Centre | PCB | Same | Same | Kilimanjaro |
19 | P1005/0053 | M | Damalu Mayala | Kishimba Centre | HGK | Kasangezi | Kasulu | Kigoma |
20 | P1383/0050 | F | Zilpa Augustino Mnyanyi | Mzinga Centre | CBG | Kisutu | Ilala | Dar Es Salaam |
21 | P1872/0009 | F | Holnes Aloyce Ndanzi | Iringa Teww Centre | HKL | Mawelewele | Iringa (m) | Iringa |
22 | P1872/0016 | F | Kissah .p. Gohagi | Iringa Teww Centre | HKL | Mawelewele | Iringa (m) | Iringa |
23 | P1886/0020 | F | Veronica Issack Mwanisawa | Sumbawanga Iae Centre | HGK | Usongwe | Mbeya (v) | Mbeya |
24 | P4483/0071 | M | Ibrahimu Imani Mwaiswelo | Mbeya Teww | HGL | Mbeya | Mbeya (m) | Mbeya |
25 | P4500/0058 | M | Hansdavid Justine | Ramiya Isl Education Centre | HGK | Juhudi | Ilala | Dar Es Salaam |
26 | P4606/0024 | F | Stella Boniphace | Mtwara Pentecostal Youth Centre | HKL | Morogoro | Morogoro (m) | Morogoro |
27 | P4689/0093 | M | Japhary Zuberi Rashidi | Meru Primary Centre | EGM | Karatu | Karatu | Arusha |
28 | P5386/0008 | F | Halima Iddi Athumani | Kamanija Open Centre | HGL | Mbamba Bay | Nyasa | Ruvuma |
29 | S0101/0007 | M | Abdul H Ramadhani | Azania | PCM | Benjamin William Mkapa | Ilala | Dar Es Salaam |
30 | S0101/0009 | M | Abdulazack I Mgombelwa | Azania | HKL | Kilwa | Kilwa | Lindi |
31 | S0101/0013 | M | Abduli A Kimaro | Azania | PCM | Kigonsera | Mbinga | Ruvuma |
32 | S0101/0014 | M | Abdulrahaman Y Shabani | Azania | CBG | Utete | Rufiji | Pwani |
33 | S0101/0016 | M | Abel D Michael | Azania | PCB | Minaki | Kisarawe | Pwani |
34 | S0101/0018 | M | Abraham A Kilawe | Azania | PCB | Ndanda | Masasi | Mtwara |
35 | S0101/0020 | M | Abubakari A Chongowe | Azania | PCM | Minaki | Kisarawe | Pwani |
36 | S0101/0026 | M | Adam M Mwambile | Azania | EGM | Benjamin William Mkapa | Ilala | Dar Es Salaam |
37 | S0101/0034 | M | Ally M Said | Azania | PCB | Kongwa | Kongwa | Dodoma |
38 | S0101/0036 | M | Aman E Saule | Azania | CBG | Nasibugani | Mkuranga | Pwani |
39 | S0101/0037 | M | Ambakisye T Mwambalanganya | Azania | PCM | Moshi | Moshi (m) | Kilimanjaro |
40 | S0101/0041 | M | Amiri R Amiri | Azania | ELECT | ATC | Arusha (m) | Arusha |
41 | S0101/0044 | M | Anold M Assey | Azania | PCM | Moshi Tech. | Moshi (m) | Kilimanjaro |
42 | S0101/0050 | M | Athuman A Abdallah | Azania | HGE | Minaki | Kisarawe | Pwani |
43 | S0101/0055 | M | Babu A Maleto | Azania | PCM | Malagarasi | Kibondo | Kigoma |
44 | S0101/0056 | M | Bakari R Kondo | Azania | PGM | Ndanda | Masasi | Mtwara |
45 | S0101/0059 | M | Benedict E Marusu | Azania | HGL | Pamoja | Namtumbo | Ruvuma |
46 | S0101/0065 | M | Brian D Ibada | Azania | EGM | Biharamulo | Biharamulo | Kagera |
47 | S0101/0072 | M | Claud R Donat | Azania | PCB | Tosamaganga | Iringa (v) | Iringa |
48 | S0101/0073 | M | Clintoni L Philipo | Azania | PCB | Iyunga Tech. | Mbeya (m) | Mbeya |
49 | S0101/0075 | M | Damas M Kamtawa | Azania | PCM | Ndanda | Masasi | Mtwara |
50 | S0101/0078 | M | Daniel P Chalamila | Azania | PCB | Lulumba | Iramba | Singida |
51 | S0101/0079 | M | Daniel S Sylvanus | Azania | PGM | Tosamaganga | Iringa (v) | Iringa |
52 | S0101/0082 | M | David R Kibwana | Azania | PCB | Ifunda Tech. | Iringa (v) | Iringa |
53 | S0101/0084 | M | Denis G Maganga | Azania | EGM | Bagamoyo | Bagamoyo | Pwani |
54 | S0101/0085 | M | Denis L Mbise | Azania | PCB | Nyerere | Mwanga | Kilimanjaro |
55 | S0101/0092 | M | Dismas L Chilala | Azania | PCM | Minaki | Kisarawe | Pwani |
56 | S0101/0095 | M | Edgar B John | Azania | PCM | Pugu | Ilala | Dar Es Salaam |
57 | S0101/0096 | M | Edson M Augustine | Azania | HKL | St Paul's Liuli | Nyasa | Ruvuma |
58 | S0101/0098 | M | Eliud E Bantulaki | Azania | EGM | Kibiti | Rufiji | Pwani |
59 | S0101/0099 | M | Eliya G Maswala | Azania | PCM | Moshi Tech. | Moshi (m) | Kilimanjaro |
60 | S0101/0102 | M | Emmanuel J Mbembela | Azania | PCM | Mtwara Tech. | Mtwara (m) | Mtwara |
61 | S0101/0103 | M | Emmanuel S Madete | Azania | HKL | St Paul's Liuli | Nyasa | Ruvuma |
62 | S0101/0104 | M | Emanuel Y Humba | Azania | PCM | Tabora Boys | Tabora (m) | Tabora |
63 | S0101/0106 | M | Emmanuel G Mwang?onda | Azania | HGL | St Paul's Liuli | Nyasa | Ruvuma |
64 | S0101/0109 | M | Erick P Mkoba | Azania | HKL | Kilwa | Kilwa | Lindi |
65 | S0101/0110 | M | Erick R Fundi | Azania | HGE | Temeke | Temeke | Dar Es Salaam |
66 | S0101/0112 | M | Ernest M Ntanga | Azania | CIV | ATC | Arusha (m) | Arusha |
67 | S0101/0116 | M | Faidhal S Mburia | Azania | PGM | Tambaza | Ilala | Dar Es Salaam |
68 | S0101/0122 | M | Fidel M Castro | Azania | PGM | Ndanda | Masasi | Mtwara |
69 | S0101/0125 | M | Francis S Maganila | Azania | PGM | Kibiti | Rufiji | Pwani |
70 | S0101/0138 | M | Godbright N Uiso | Azania | PCM | Tambaza | Ilala | Dar Es Salaam |
71 | S0101/0139 | M | Godfrey K Lagai | Azania | PCM | Bogwe | Kasulu | Kigoma |
72 | S0101/0141 | M | Hafidhi A Kimaro | Azania | TRANS | ATC | Arusha (m) | Arusha |
73 | S0101/0144 | M | Halifa Kh Kapolo | Azania | PGM | Nyanduga | Rorya | Mara |
74 | S0101/0148 | M | Hashil S Mohamed | Azania | PCM | Ndanda | Masasi | Mtwara |
75 | S0101/0151 | M | Hassan A Hassan | Azania | IT | DIT | Ilala | Dar Es Salaam |
76 | S0101/0155 | M | Ibrahim H Mwalimu | Azania | PCM | Temeke | Temeke | Dar Es Salaam |
77 | S0101/0159 | M | Iddi M Mwang?ombe | Azania | HKL | Milambo | Tabora (m) | Tabora |
78 | S0101/0160 | M | Imani M Figowole | Azania | PCB | Tambaza | Ilala | Dar Es Salaam |
79 | S0101/0163 | M | Ismail M Kaminambeo | Azania | HKL | Emmanuel Nchimbi | Songea (m) | Ruvuma |
80 | S0101/0171 | M | James E Ngwesheni | Azania | PCB | Mtwara Tech. | Mtwara (m) | Mtwara |
81 | S0101/0172 | M | James S Mushi | Azania | PCM | Mzumbe | Mvomero | Morogoro |
82 | S0101/0173 | M | Jimmy J Mwambungu | Azania | PCM | Ifunda Tech. | Iringa (v) | Iringa |
83 | S0101/0178 | M | John A Mkimwa | Azania | PCM | Mwandiga | Kigoma (v) | Kigoma |
84 | S0101/0181 | M | Joseph F Gidion | Azania | PCB | Tambaza | Ilala | Dar Es Salaam |
85 | S0101/0183 | M | Joseph S Mwaipwisi | Azania | PCB | Benjamin William Mkapa | Ilala | Dar Es Salaam |
86 | S0101/0184 | M | Joshua F Ndenu | Azania | PCM | Kahororo | Bukoba (m) | Kagera |
87 | S0101/0189 | M | Juma I Kilindi | Azania | PCB | Benjamin William Mkapa | Ilala | Dar Es Salaam |
88 | S0101/0192 | M | Karim M Kupuya | Azania | HGL | Kilwa | Kilwa | Lindi |
89 | S0101/0193 | M | Kassim S Mshauri | Azania | ELE | DIT | Ilala | Dar Es Salaam |
90 | S0101/0194 | M | Kelvin E Swai | Azania | PCM | Soya | Chemba | Dodoma |
91 | S0101/0199 | M | Keneth M Ngalikiliwi | Azania | PCM | Chidya | Masasi | Mtwara |
92 | S0101/0201 | M | Khalid M Gharib | Azania | PCB | Tambaza | Ilala | Dar Es Salaam |
93 | S0101/0202 | M | Khalifa S Hamis | Azania | PCB | Kagango | Biharamulo | Kagera |
94 | S0101/0204 | M | Leonard Y Athumani | Azania | HGE | Benjamin William Mkapa | Ilala | Dar Es Salaam |
95 | S0101/0205 | M | Lous F Mwene | Azania | PCM | Soya | Chemba | Dodoma |
96 | S0101/0207 | M | Lusekelo S Mwaiseje | Azania | PCM | Benjamin William Mkapa | Ilala | Dar Es Salaam |
97 | S0101/0211 | M | Mansutias C Sabuni | Azania | PCM | Azania | Ilala | Dar Es Salaam |
98 | S0101/0212 | M | Marcel K Gerald | Azania | HKL | Mbekenyera | Ruangwa | Lindi |
99 | S0101/0218 | M | Michael A Kibadu | Azania | PCM | Azania | Ilala | Dar Es Salaam |
100 | S0101/0223 | M | Mohamed S Ndalama | Azania | PCB | Ifunda Tech. | Iringa (v) | Iringa |
101 | S0101/0225 | M | Mohamedi S Mkwanga | Azania | PGM | Tambaza | Ilala | Dar Es Salaam |
102 | S0101/0227 | M | Mohammed Patrick Kimaro | Azania | EGM | Inyonga | Mlele | Katavi |
103 | S0101/0229 | M | Moshi J Hamza | Azania | HGK | Kibasila | Temeke | Dar Es Salaam |
104 | S0101/0231 | M | Mselemu D Marunda | Azania | PCM | Kabungu | Mpanda (v) | Katavi |
105 | S0101/0234 | M | Mukhi J Issa | Azania | MEC | ATC | Arusha (m) | Arusha |
106 | S0101/0236 | M | Mussa A Massawe | Azania | PCM | Kigonsera | Mbinga | Ruvuma |
107 | S0101/0237 | M | Mussa F Amiri | Azania | PCB | Benjamin William Mkapa | Ilala | Dar Es Salaam |
108 | S0101/0239 | M | Mussa F Mkasi | Azania | PCM | Benjamin William Mkapa | Ilala | Dar Es Salaam |
109 | S0101/0240 | M | Mustapha M Lihikilo | Azania | HGE | Benjamin William Mkapa | Ilala | Dar Es Salaam |
110 | S0101/0244 | M | Nelson G Joseph | Azania | PCB | Azania | Ilala | Dar Es Salaam |
111 | S0101/0245 | M | Nelson C Wambura | Azania | HGE | Temeke | Temeke | Dar Es Salaam |
112 | S0101/0248 | M | Norbeth M Titus | Azania | PCM | Benjamin William Mkapa | Ilala | Dar Es Salaam |
113 | S0101/0250 | M | Obedi N Mwandenukaa | Azania | PCM | Kanadi | Itilima | Simiyu |
114 | S0101/0252 | M | Omary A Gereku | Azania | PCM | Tambaza | Ilala | Dar Es Salaam |
115 | S0101/0254 | M | Pascal D John | Azania | EGM | Kantalamba | Sumbawanga (m) | Rukwa |
116 | S0101/0255 | M | Patrick A Shagama | Azania | EGM | Kibiti | Rufiji | Pwani |
117 | S0101/0257 | M | Peter J Ruma | Azania | PCM | Kibaha | Kibaha (m) | Pwani |
118 | S0101/0259 | M | Peter T Mdoe | Azania | EGM | Kibasila | Temeke | Dar Es Salaam |
119 | S0101/0260 | M | Philemon Ph Fransis | Azania | PCM | Azania | Ilala | Dar Es Salaam |
120 | S0101/0261 | M | Ponsian O Mrina | Azania | PCM | Moshi Tech. | Moshi (m) | Kilimanjaro |
121 | S0101/0263 | M | Radhak S Hatibu | Azania | EGM | Kahororo | Bukoba (m) | Kagera |
122 | S0101/0266 | M | Rajabu A Emba | Azania | PCM | Kanadi | Itilima | Simiyu |
123 | S0101/0267 | M | Rajabu H Mneka | Azania | HKL | Kilwa | Kilwa | Lindi |
124 | S0101/0273 | M | Richard C Jonas | Azania | PCM | Kanadi | Itilima | Simiyu |
125 | S0101/0280 | M | Said S Ndagwandagwa | Azania | PCM | Azania | Ilala | Dar Es Salaam |
126 | S0101/0284 | M | Saiwad S Ngwele | Azania | PCM | Tambaza | Ilala | Dar Es Salaam |
127 | S0101/0285 | M | Salehe A Salim | Azania | PCM | Tambaza | Ilala | Dar Es Salaam |
128 | S0101/0287 | M | Salim C Shekumkai | Azania | HKL | Tambaza | Ilala | Dar Es Salaam |
129 | S0101/0291 | M | Salum K Omary | Azania | IE | ATC | Arusha (m) | Arusha |
130 | S0101/0294 | M | Samir S Khamoud | Azania | EGM | Benjamin William Mkapa | Ilala | Dar Es Salaam |
131 | S0101/0295 | M | Samwel J Mkuti | Azania | PCB | Temeke | Temeke | Dar Es Salaam |
132 | S0101/0297 | M | Samwel R Tundura | Azania | PCB | Nkasi | Nkasi | Rukwa |
133 | S0101/0298 | M | Selemani M Saidi | Azania | PCM | Kimamba | Kilosa | Morogoro |
134 | S0101/0306 | M | Silla N Rogers | Azania | HKL | St Paul's Liuli | Nyasa | Ruvuma |
135 | S0101/0308 | M | Stanley J Mumbuli | Azania | HGL | Mwenge | Singida (m) | Singida |
136 | S0101/0311 | M | Sudi S Kipuli | Azania | PCB | Azania | Ilala | Dar Es Salaam |
137 | S0101/0312 | M | Swalehe A Kipanda | Azania | PCB | Karatu | Karatu | Arusha |
138 | S0101/0314 | M | Thomas J Mwita | Azania | PGM | Nyanduga | Rorya | Mara |
139 | S0101/0315 | M | Thomas J Mangenya | Azania | EGM | Kantalamba | Sumbawanga (m) | Rukwa |
140 | S0101/0316 | M | Thomas M Kaduma | Azania | PCM | Tambaza | Ilala | Dar Es Salaam |
141 | S0101/0317 | M | Tumain Z Galula | Azania | PCM | Mtwara Tech. | Mtwara (m) | Mtwara |
142 | S0101/0319 | M | Twalib A Diwinge | Azania | HKL | Kilwa | Kilwa | Lindi |
143 | S0101/0324 | M | Wilfred A Mushi | Azania | EGM | Kigonsera | Mbinga | Ruvuma |
144 | S0101/0325 | M | William Malinjanga | Azania | EGM | Benjamin William Mkapa | Ilala | Dar Es Salaam |
145 | S0104/0001 | M | Abdulafiu M Twaha | Bwiru Boys | PCM | Soya | Chemba | Dodoma |
146 | S0104/0004 | M | Alfred M Deus | Bwiru Boys | PCB | Hombolo | Dodoma (m) | Dodoma |
147 | S0104/0008 | M | Azoly Festo Kobaba | Bwiru Boys | PCB | Mzumbe | Mvomero | Morogoro |
148 | S0104/0009 | M | Benjamini B Ayoub | Bwiru Boys | PCB | Mtwara Tech. | Mtwara (m) | Mtwara |
149 | S0104/0010 | M | Chacha Magabe Chacha | Bwiru Boys | PCB | Pugu | Ilala | Dar Es Salaam |
150 | S0104/0012 | M | Charles Antony Makale | Bwiru Boys | PCB | Anna Mkapa | Moshi (m) | Kilimanjaro |
151 | S0104/0013 | M | Cleophace H Richard | Bwiru Boys | PCM | Mwandiga | Kigoma (v) | Kigoma |
152 | S0104/0017 | M | Daniel Baraka Joshua | Bwiru Boys | PCM | Soya | Chemba | Dodoma |
153 | S0104/0018 | M | Daniel S Revocatus | Bwiru Boys | PCM | Soya | Chemba | Dodoma |
154 | S0104/0022 | M | Denis Makisio Lugoda | Bwiru Boys | IE | WDMI | Kinondoni | Dar Es Salaam |
155 | S0104/0024 | M | Dominick S Mayala | Bwiru Boys | PCB | Kongwa | Kongwa | Dodoma |
156 | S0104/0025 | M | Edwin George Bosco | Bwiru Boys | PCM | Ngudu | Kwimba | Mwanza |
157 | S0104/0026 | M | Edwin K Magumba | Bwiru Boys | PCB | Mtwara Tech. | Mtwara (m) | Mtwara |
158 | S0104/0027 | M | Edwin Nemence Mussa | Bwiru Boys | PCB | Kilangalanga | Kibaha (v) | Pwani |
159 | S0104/0028 | M | Edwin R Jacob | Bwiru Boys | PCM | Galanos | Tanga (m) | Tanga |
160 | S0104/0030 | M | Elias Marco Shirunga | Bwiru Boys | PCB | Binza | Maswa | Simiyu |
161 | S0104/0031 | M | Elias Nicolaus Mayo | Bwiru Boys | PCM | Tosamaganga | Iringa (v) | Iringa |
162 | S0104/0033 | M | Emmanuel Daud Kaji | Bwiru Boys | PCB | Nyampulukano | Sengerema | Mwanza |
163 | S0104/0034 | M | Emmanuel James Machanya | Bwiru Boys | PCB | Hai | Hai | Kilimanjaro |
164 | S0104/0035 | M | Emmanuel M Kisang'ai | Bwiru Boys | PCB | Tarime | Tarime | Mara |
165 | S0104/0038 | M | Erick Omari Mruma | Bwiru Boys | PCB | Miono | Bagamoyo | Pwani |
166 | S0104/0039 | M | Ernest Fred Kisunge | Bwiru Boys | PCM | Kalangalala | Geita (m) | Geita |
167 | S0104/0040 | M | Evodius L Revocatus | Bwiru Boys | PCB | Runzewe | Bukombe | Geita |
168 | S0104/0042 | M | Frank J Mochemba | Bwiru Boys | PCM | Galanos | Tanga (m) | Tanga |
169 | S0104/0043 | M | Frank M Leonard | Bwiru Boys | IE | WDMI | Kinondoni | Dar Es Salaam |
170 | S0104/0048 | M | Gidion K Richard | Bwiru Boys | PCM | Miono | Bagamoyo | Pwani |
171 | S0104/0050 | M | Haruna Nassib Derick | Bwiru Boys | PCM | Soya | Chemba | Dodoma |
172 | S0104/0052 | M | Ibrahim E Mgata | Bwiru Boys | PCB | Ndono | Uyui | Tabora |
173 | S0104/0053 | M | Igenge Zakayo | Bwiru Boys | IE | WDMI | Kinondoni | Dar Es Salaam |
174 | S0104/0054 | M | Innocent Agustino Qamara | Bwiru Boys | PCB | Nyerere | Mwanga | Kilimanjaro |
175 | S0104/0055 | M | Innocent R Allute | Bwiru Boys | PCB | Ilongero | Singida (v) | Singida |
176 | S0104/0056 | M | Isack Benjamin Burilo | Bwiru Boys | PCB | Bariadi | Bariadi (m) | Simiyu |
177 | S0104/0057 | M | Isaka Ibrahim Jacob | Bwiru Boys | PCB | Hombolo | Dodoma (m) | Dodoma |
178 | S0104/0058 | M | Jackson Emmanuel Shagembe | Bwiru Boys | PCB | Binza | Maswa | Simiyu |
179 | S0104/0059 | M | Jackson Mabina Nyororo | Bwiru Boys | PCB | Temeke | Temeke | Dar Es Salaam |
180 | S0104/0060 | M | Jackson Rweyemamu Kamugisha | Bwiru Boys | PCB | Rungwe | Rungwe | Mbeya |
181 | S0104/0061 | M | Japhet N Mathew | Bwiru Boys | EGM | Bogwe | Kasulu | Kigoma |
182 | S0104/0063 | M | Joas N Muloya | Bwiru Boys | PCB | Tosamaganga | Iringa (v) | Iringa |
183 | S0104/0065 | M | Joseph Jumanne Igonga | Bwiru Boys | PCB | Bagamoyo | Bagamoyo | Pwani |
184 | S0104/0066 | M | Joseph R Nkungugu | Bwiru Boys | PCB | Tabora Boys | Tabora (m) | Tabora |
185 | S0104/0067 | M | Joshua Mabula Elias | Bwiru Boys | PCM | Tosamaganga | Iringa (v) | Iringa |
186 | S0104/0068 | M | Joshua Washingtone Obwago | Bwiru Boys | PCB | Ndono | Uyui | Tabora |
187 | S0104/0069 | M | Jozibeth Alfred Ndika | Bwiru Boys | PCB | Kahororo | Bukoba (m) | Kagera |
188 | S0104/0072 | M | Juvenary M Paschal | Bwiru Boys | PCM | Binza | Maswa | Simiyu |
189 | S0104/0074 | M | Laurent P Dotto | Bwiru Boys | PCB | Binza | Maswa | Simiyu |
190 | S0104/0075 | M | Lazaro E Petro | Bwiru Boys | CST | DIT | Ilala | Dar Es Salaam |
191 | S0104/0076 | M | Lucas Marco Lucas | Bwiru Boys | PCM | Bagamoyo | Bagamoyo | Pwani |
192 | S0104/0078 | M | Maganga John Nkwande | Bwiru Boys | PCM | Kazima | Tabora (m) | Tabora |
193 | S0104/0079 | M | Maige B Japhet | Bwiru Boys | PCM | Mubaba | Biharamulo | Kagera |
194 | S0104/0080 | M | Makae L Keya | Bwiru Boys | PCM | Mwenge | Singida (m) | Singida |
195 | S0104/0082 | M | Maneno S Thobias | Bwiru Boys | PCB | Lugoba | Bagamoyo | Pwani |
196 | S0104/0083 | M | Mansoor H Mustapha | Bwiru Boys | PCM | Moshi | Moshi (m) | Kilimanjaro |
197 | S0104/0085 | M | Marck Petro Clement | Bwiru Boys | PCB | Mzumbe | Mvomero | Morogoro |
198 | S0104/0086 | M | Marco Shabani Buluba | Bwiru Boys | PCM | Milambo | Tabora (m) | Tabora |
199 | S0104/0088 | M | Martine K John | Bwiru Boys | PCB | Kalangalala | Geita (m) | Geita |
200 | S0104/0090 | M | Masumbuko K Paul | Bwiru Boys | PCM | Dakama | Ushetu | Shinyanga |
Comments
Post a Comment